Search flights
Goiabeiras Airport, Vitoria (SBVT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SAM012 | SARI | FenixA320... | 2026-02-02 13:28:06 |
| SAM012 | SARI | A320 NEO N... | 2026-01-28 17:15:00 |
| SAM012 | SARI | A321LR E-W... | 2026-01-26 09:12:00 |
| SAM012 | SARI | FenixA320... | 2026-01-25 13:37:01 |
| SAM012 | SARI | AIRBUS A40... | 2026-01-24 21:46:00 |
| SAM012 | SARI | A321LR WFA... | 2026-01-23 18:19:00 |
| SAM012 | SARI | AIRBUS A32... | 2026-01-18 18:01:00 |
| SAM012 | SARI | A321 CEO W... | 2026-01-18 16:09:00 |
| SAM012 | SARI | A320 D-LH0... | 2026-01-17 21:58:00 |
| SAM012 | SARI | AIRBUS A32... | 2026-01-14 18:55:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SAM011 | SBMO | AIRBUS A32... | 2026-02-02 10:17:00 |
| SAM011 | SBMO | A320 NEO N... | 2026-01-27 18:36:00 |
| SAM011 | SBMO | A321LR E-W... | 2026-01-25 21:40:00 |
| SAM011 | SBMO | FenixA320... | 2026-01-25 13:30:33 |
| SAM011 | SBMO | AIRBUS A40... | 2026-01-23 16:19:00 |
| SAM011 | SBMO | A321LR WFA... | 2026-01-23 10:36:00 |
| SAM011 | SBMO | BOEING 737... | 2026-01-18 16:56:00 |
| SAM011 | SBMO | B737-800 W... | 2026-01-18 15:42:00 |
| SAM011 | SBMO | A320 D-LH0... | 2026-01-17 21:07:00 |
| SAM011 | SBMO | AIRBUS A32... | 2026-01-12 22:43:00 |
Runway Information (Airport elevation: 19ft)
| Runway | 02 | Length | 6,709ft | Width | 137ft | Elevation | 19ft | Surface | Bituminous | Heading | 352 |
| Runway | 06 | Length | 5,717ft | Width | 137ft | Elevation | 19ft | Surface | Asphalt | Heading | 32 |
| Runway | 20 | Length | 6,709ft | Width | 137ft | Elevation | 19ft | Surface | Bituminous | Heading | 172 |
| Runway | 24 | Length | 5,717ft | Width | 137ft | Elevation | 19ft | Surface | Asphalt | Heading | 212 |
Airport Frequencies
| Type | ATIS | Frequency | 127.575 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | VTR | Frequency | 115500 Khz |
| Type | NDB | Ident | VTR | Frequency | 350 Khz |