Search flights
Johannesburg Intl Airport, Johannesburg (FAOR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| A35013 | OMDB | A359 D-LH0... | 2025-12-13 10:25:00 |
| A35013 | OMDB | A350-900 D... | 2025-11-26 08:20:00 |
| A35013 | OMDB | A350-900 (... | 2025-11-14 14:42:06 |
| A35013 | OMDB | A350-900 (... | 2025-10-28 21:32:12 |
| A35013 | OMDB | A359 | 2025-09-04 11:20:00 |
| A35013 | OMDB | A350-900 D... | 2025-07-28 11:45:00 |
| A35013 | OMDB | AIRBUS A35... | 2025-07-22 07:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| A35012 | OTHH | A359 D-LH0... | 2025-12-12 04:30:00 |
| A35012 | OTHH | A350-900 D... | 2025-11-26 21:47:00 |
| A35012 | OTHH | A350-900 (... | 2025-11-13 23:31:46 |
| A35012 | OTHH | A350-900 (... | 2025-10-27 21:18:23 |
| A35012 | OTHH | A359 | 2025-09-03 19:47:00 |
| A35012 | OTHH | A350-900 D... | 2025-07-27 07:51:00 |
| A35012 | OTHH | AIRBUS A35... | 2025-07-22 06:41:00 |
Runway Information (Airport elevation: 5,517ft)
| Runway | 03L | Length | 14,480ft | Width | 195ft | Elevation | 5,499ft | Surface | Asphalt | Heading | 16 |
| Runway | 03R | Length | 11,156ft | Width | 192ft | Elevation | 5,517ft | Surface | Asphalt | Heading | 16 |
| Runway | 21L | Length | 11,156ft | Width | 192ft | Elevation | 5,517ft | Surface | Asphalt | Heading | 196 |
| Runway | 21R | Length | 14,480ft | Width | 195ft | Elevation | 5,499ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
| Type | CTR | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.500 Mhz |
| Type | ATIS | Frequency | 126.200 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 127.400 Mhz |
| Type | Ground | Frequency | 122.650 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.650 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | JB | Frequency | 202 Khz |
| Type | VOR-DME | Ident | JSV | Frequency | 115200 Khz |