Search flights
Bole Intl Airport, Addis Ababa (HAAB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GLO0083 | HCMM | FSReborn P... | 2026-08-25 15:29:47 |
| GLO0083 | HCMM | A320 W-FA0... | 2026-08-06 17:00:00 |
| GLO0083 | HCMM | BOEING 737... | 2026-07-19 11:16:00 |
| G20015 | UUEE | A330-200 W... | 2026-05-04 13:56:00 |
| ET959 | FEFF | B777-300 E... | 2026-03-31 07:19:00 |
| G20015 | UUEE | A343 D-LH0... | 2026-03-20 11:45:00 |
| G20015 | UUEE | TFDi Desig... | 2026-03-16 21:35:47 |
| G20015 | UUEE | 777-200ER... | 2026-03-01 08:49:27 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GLO0082 | HDAM | Black Squa... | 2026-08-24 19:05:40 |
| GLO0082 | HDAM | FenixA320... | 2026-08-06 13:48:48 |
| GLO0082 | HDAM | BOEING 737... | 2026-07-18 17:23:00 |
| G20014 | FAOR | B787-8 WFA... | 2026-05-03 15:15:00 |
| ET707 | EDDF | B787-8 ETH... | 2026-03-30 20:27:00 |
| G20014 | FAOR | A343 D-LH0... | 2026-03-19 03:48:00 |
| G20014 | FAOR | Aerosoft A... | 2026-03-15 13:42:24 |
| G20014 | FAOR | A35K | 2026-02-28 15:46:00 |
Runway Information (Airport elevation: 7,606ft)
| Runway | 07L | Length | 12,125ft | Width | 139ft | Elevation | 7,606ft | Surface | Asphalt | Heading | 74 |
| Runway | 07R | Length | 12,460ft | Width | 140ft | Elevation | 7,606ft | Surface | Asphalt | Heading | 74 |
| Runway | 25L | Length | 12,460ft | Width | 140ft | Elevation | 7,606ft | Surface | Asphalt | Heading | 254 |
| Runway | 25R | Length | 12,125ft | Width | 139ft | Elevation | 7,606ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
| Type | CTR | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | ATIS | Frequency | 128.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
| Type | NDB | Ident | AB | Frequency | 333 Khz |
| Type | VOR-DME | Ident | ADS | Frequency | 112900 Khz |
| Type | NDB | Ident | BL | Frequency | 352 Khz |
| Type | VOR-DME | Ident | GWZ | Frequency | 115900 Khz |