Search flights
Sheremetyevo Airport, Moscow (UUEE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CHE007 | URWW | AIRBUS 320... | 2026-05-26 16:08:00 |
| CHE007 | URWW | Black Squa... | 2026-05-06 14:56:54 |
| G20016 | CYOW | B787-9 WFA... | 2026-05-05 05:14:00 |
| CHE007 | URWW | A330-300 D... | 2026-05-01 19:14:00 |
| CHE007 | URWW | BOEING 777... | 2026-04-29 16:03:00 |
| G20016 | CYOW | A359 D-LH0... | 2026-03-21 10:45:00 |
| G20016 | CYOW | Airbus A34... | 2026-03-17 17:36:29 |
| G20016 | CYOW | B772 U-AL0... | 2026-03-02 06:20:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CHE006 | UKBB | AIRBUS 320... | 2026-05-11 14:53:00 |
| CHE006 | UKBB | LEARJET 35... | 2026-05-05 18:54:09 |
| G20015 | HAAB | A330-200 W... | 2026-05-04 21:14:00 |
| SU429 | HESH | TFDi Desig... | 2026-05-01 16:41:10 |
| CHE006 | UKBB | A320NEO D-... | 2026-04-30 21:05:00 |
| CHE006 | UKBB | AIRBUS A33... | 2026-04-28 21:19:00 |
| G20015 | HAAB | A343 D-LH0... | 2026-03-20 20:43:00 |
| G20015 | HAAB | TFDi Desig... | 2026-03-16 05:30:58 |
| G20015 | HAAB | 777-200ER... | 2026-03-01 16:49:06 |
Runway Information (Airport elevation: 612ft)
| Runway | 06C | Length | 11,643ft | Width | 184ft | Elevation | 612ft | Surface | Asphalt | Heading | 75 |
| Runway | 06L | Length | 10,189ft | Width | 177ft | Elevation | 612ft | Surface | Asphalt | Heading | 75 |
| Runway | 06R | Length | 12,139ft | Width | 188ft | Elevation | 612ft | Surface | Asphalt | Heading | 75 |
| Runway | 24C | Length | 11,643ft | Width | 184ft | Elevation | 612ft | Surface | Asphalt | Heading | 255 |
| Runway | 24L | Length | 12,139ft | Width | 188ft | Elevation | 612ft | Surface | Asphalt | Heading | 255 |
| Runway | 24R | Length | 10,189ft | Width | 177ft | Elevation | 612ft | Surface | Asphalt | Heading | 255 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | ATIS | Frequency | 120.375 Mhz |
| Type | ATIS | Frequency | 122.075 Mhz |
| Type | ATIS | Frequency | 125.125 Mhz |
| Type | ATIS | Frequency | 126.375 Mhz |
| Type | Clearance | Frequency | 120.875 Mhz |
| Type | Clearance | Frequency | 128.600 Mhz |
| Type | Ground | Frequency | 119.000 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.600 Mhz |
| Type | Ground | Frequency | 130.350 Mhz |
| Type | Ground | Frequency | 134.550 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 120.675 Mhz |
| Type | Tower | Frequency | 120.700 Mhz |
| Type | Tower | Frequency | 122.700 Mhz |
| Type | Tower | Frequency | 126.600 Mhz |
| Type | Tower | Frequency | 131.500 Mhz |
| Type | Tower | Frequency | 135.175 Mhz |
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 118.550 Mhz |
| Type | APP/DEP | Frequency | 118.950 Mhz |
| Type | APP/DEP | Frequency | 120.675 Mhz |
| Type | APP/DEP | Frequency | 122.700 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | APP/DEP | Frequency | 127.200 Mhz |
| Type | APP/DEP | Frequency | 128.000 Mhz |
| Type | APP/DEP | Frequency | 130.375 Mhz |
| Type | APP/DEP | Frequency | 131.200 Mhz |
| Type | APP/DEP | Frequency | 134.000 Mhz |
| Type | APP/DEP | Frequency | 135.175 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.600 Mhz |
| Type | Ground | Frequency | 130.350 Mhz |
| Type | Ground | Frequency | 134.550 Mhz |
Airport Navaids
| Type | NDB | Ident | A | Frequency | 338 Khz |
| Type | NDB | Ident | AD | Frequency | 700 Khz |
| Type | NDB | Ident | B | Frequency | 770 Khz |
| Type | NDB | Ident | BW | Frequency | 380 Khz |
| Type | NDB | Ident | M | Frequency | 338 Khz |
| Type | VOR-DME | Ident | MR | Frequency | 114600 Khz |
| Type | NDB | Ident | MR | Frequency | 700 Khz |
| Type | NDB | Ident | N | Frequency | 770 Khz |
| Type | NDB | Ident | NL | Frequency | 380 Khz |