Search flights
Seeb Intl Airport, Muscat (OOMS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LNG006 | AYPY | AIRBUS A35... | 2025-11-25 01:00:00 |
| LNG004 | OOKB | A2A Piper... | 2025-11-23 17:59:31 |
| LNG006 | AYPY | AIRBUS A34... | 2025-10-31 10:00:00 |
| LNG006 | AYPY | A359 | 2025-10-29 13:32:00 |
| LNG004 | OOKB | P46T A-EA0... | 2025-10-27 19:30:00 |
| LNG006 | AYPY | AIRBUS A35... | 2025-10-26 18:47:00 |
| LNG004 | OOKB | FSR500 | 2025-10-25 11:34:00 |
| LNG006 | AYPY | A330-900 W... | 2025-10-23 00:01:00 |
| LNG004 | OOKB | P180 D-LW2... | 2025-10-23 11:20:00 |
| LNG004 | OOKB | HONDA JET... | 2025-10-22 18:07:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LNG005 | OOKB | Black Squa... | 2025-11-23 20:35:30 |
| LNG003 | FMMI | BOEING B77... | 2025-11-23 16:55:00 |
| LNG005 | OOKB | C750 | 2025-10-28 09:59:00 |
| LNG003 | FMMI | A359 | 2025-10-27 08:30:00 |
| LNG005 | OOKB | PHENOM 100 | 2025-10-25 15:45:00 |
| LNG005 | OOKB | C414 D-LW0... | 2025-10-24 08:46:00 |
| LNG003 | FMMI | AIRBUS A33... | 2025-10-25 16:26:00 |
| LNG005 | OOKB | VISION JET... | 2025-10-22 20:32:00 |
| LNG003 | FMMI | AIRBUS A34... | 2025-10-23 16:39:00 |
| LNG003 | FMMI | A340-300 W... | 2025-10-21 19:06:00 |
Runway Information (Airport elevation: 22ft)
| Runway | 08L | Length | 13,420ft | Width | 251ft | Elevation | 22ft | Surface | Asphalt | Heading | 85 |
| Runway | 08R | Length | 11,760ft | Width | 145ft | Elevation | 22ft | Surface | Asphalt | Heading | 85 |
| Runway | 26L | Length | 11,760ft | Width | 145ft | Elevation | 22ft | Surface | Asphalt | Heading | 265 |
| Runway | 26R | Length | 13,420ft | Width | 251ft | Elevation | 22ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | ATIS | Frequency | 126.800 Mhz |
| Type | Clearance | Frequency | 125.575 Mhz |
| Type | Ground | Frequency | 127.875 Mhz |
| Type | Tower | Frequency | 118.825 Mhz |
| Type | Tower | Frequency | 129.575 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MCT | Frequency | 114500 Khz |
| Type | NDB | Ident | NSB | Frequency | 318 Khz |