Search flights
Tribhuvan Intl Airport, Kathmandu (VNKT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| JB007 | ZULS | A319-100 W... | 2026-02-27 09:17:00 |
| LNG023 | WADD | FBW Delta... | 2026-02-22 21:08:54 |
| LNG021 | VNLK | FWB TUI FL... | 2026-02-21 19:02:44 |
| ASIA006 | VQPR | AIRBUS A32... | 2026-01-20 12:00:00 |
| ASIA006 | VQPR | AIRBUS A32... | 2025-12-29 14:11:00 |
| ASIA006 | VQPR | AIRBUS A31... | 2025-12-18 07:04:00 |
| LNG023 | WADD | A340-300 E... | 2025-12-10 21:01:38 |
| LNG021 | VNLK | C414AW CHA... | 2025-12-08 15:16:00 |
| LNG023 | WADD | 777-300ER | 2025-12-06 13:00:12 |
| LNG021 | VNLK | BONANZA B3... | 2025-12-05 22:03:00 |
| JB007 | ZULS | A20N A-EA0... | 2025-11-26 13:19:00 |
| JB007 | ZULS | Black Squa... | 2025-11-17 08:22:06 |
| LNG023 | WADD | A359 A-EA0... | 2025-11-10 00:00:00 |
| LNG021 | VNLK | DHC6 A-EA0... | 2025-11-09 13:07:00 |
| ASIA006 | VQPR | FenixA319... | 2025-11-03 20:06:07 |
| LNG023 | WADD | AIRBUS A33... | 2025-10-31 11:25:00 |
| LNG023 | WADD | B787-X WFA... | 2025-10-31 00:09:00 |
| LNG021 | VNLK | KODIAK 100 | 2025-10-31 09:00:00 |
| LNG021 | VNLK | DAHER KODI... | 2025-10-30 20:04:00 |
| JB007 | ZULS | D-LW022 C4... | 2025-10-30 16:09:00 |
| JB007 | ZULS | A320NEO A-... | 2025-10-26 09:49:00 |
| ASIA006 | VQPR | A319-100 D... | 2025-09-22 08:05:00 |
| ASIA006 | VQPR | A320NEO | 2025-09-17 04:08:00 |
| ASIA006 | VQPR | AIRBUS A32... | 2025-09-14 14:38:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| JB006 | VQPR | CESSNA CIT... | 2026-02-26 21:03:00 |
| LNG022 | VNLK | DA 62 Kenm... | 2026-02-21 20:45:15 |
| LNG020 | ZKPY | FWB TUI FL... | 2026-02-21 01:38:52 |
| ASIA005 | OPSD | AIRBUS A32... | 2026-01-20 23:42:00 |
| ASIA005 | OPSD | FenixA320... | 2025-12-29 12:28:03 |
| ASIA005 | OPSD | CRJ1000 N2... | 2025-12-18 12:00:00 |
| LNG020 | ZKPY | CITATION X... | 2025-12-09 16:59:00 |
| LNG022 | VNLK | Flysimware... | 2025-12-08 17:12:47 |
| LNG022 | VNLK | Black Squa... | 2025-12-05 23:43:13 |
| LNG020 | ZKPY | A310 | 2025-12-05 20:25:16 |
| JB006 | VQPR | C25C A-EA0... | 2025-11-25 07:11:00 |
| JB006 | VQPR | Black Squa... | 2025-11-17 08:12:06 |
| LNG022 | VNLK | P46T A-EA0... | 2025-11-09 17:05:00 |
| LNG020 | ZKPY | A359 A-EA0... | 2025-11-08 22:32:00 |
| ASIA005 | OPSD | C750 Wingl... | 2025-11-02 20:55:26 |
| LNG022 | VNLK | KODIAK 100 | 2025-10-31 10:25:00 |
| LNG020 | ZKPY | AIRBUS A33... | 2025-10-31 04:19:00 |
| LNG022 | VNLK | FS REBORN... | 2025-10-30 21:30:00 |
| LNG020 | ZKPY | B777F WFA0... | 2025-10-30 19:14:00 |
| JB006 | VQPR | D-LW022 31... | 2025-10-30 14:50:00 |
| JB006 | VQPR | A320NEO A-... | 2025-10-26 09:01:00 |
| ASIA005 | OPSD | A330-300 D... | 2025-09-20 12:14:00 |
| ASIA005 | OPSD | A320 NEO | 2025-09-16 18:50:00 |
| ASIA005 | OPSD | AIRBUS A32... | 2025-09-14 09:31:00 |
Runway Information (Airport elevation: 4,395ft)
| Runway | 02 | Length | 10,002ft | Width | 146ft | Elevation | 4,358ft | Surface | Asphalt | Heading | 22 |
| Runway | 20 | Length | 10,002ft | Width | 146ft | Elevation | 4,358ft | Surface | Asphalt | Heading | 202 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
Airport Navaids
| Type | NDB | Ident | KAM | Frequency | 318 Khz |
| Type | VOR-DME | Ident | KTM | Frequency | 112300 Khz |
| Type | NDB | Ident | LNC | Frequency | 252 Khz |