Search flights
Okecie Airport, Warsaw (EPWA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GLO0017 | EYVI | AIRBUS A32... | 2026-06-18 17:05:00 |
| GLO0017 | EYVI | A20N E-WG0... | 2026-06-17 12:22:00 |
| {}GLO0017 | EYVI | M500 by FS... | 2026-06-15 12:31:01 |
| GLO0017 | EYVI | B736 D-LH... | 2026-06-05 20:29:00 |
| LO601 | LGAV | BOEING 737... | 2026-04-19 07:13:00 |
| ZNW705 | LIMC | A21N E-WG0... | 2026-02-08 15:20:00 |
| AF1147 | LFPG | AIRBUS A33... | 2025-09-09 18:35:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GLO0016 | LSZH | BOEING 737... | 2026-06-17 17:33:00 |
| GLO0016 | LSZH | A21N E-WG0... | 2026-06-17 11:49:00 |
| {}GLO0016 | LSZH | FFX P180 P... | 2026-06-15 09:44:24 |
| GLO0016 | LSZH | C750 P-LE0... | 2026-06-15 20:16:00 |
| GLO0016 | LSZH | B77F D-LH... | 2026-06-05 16:53:00 |
| LO602 | LGAV | EMBREAR E1... | 2026-04-18 20:58:00 |
| ZNW705 | LIMC | A21N E-WG0... | 2026-02-08 16:27:00 |
| LO30 | KMIA | BOEING 787... | 2025-09-08 09:53:00 |
Runway Information (Airport elevation: 353ft)
| Runway | 11 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 115 |
| Runway | 15 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 152 |
| Runway | 29 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 295 |
| Runway | 33 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.055 Mhz |
| Type | APP/DEP | Frequency | 128.805 Mhz |
| Type | APP/DEP | Frequency | 129.380 Mhz |
| Type | APP/DEP | Frequency | 135.930 Mhz |
| Type | ATIS | Frequency | 120.455 Mhz |
| Type | ATIS | Frequency | 123.430 Mhz |
| Type | Clearance | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.305 Mhz |
| Type | APP/DEP | Frequency | 125.055 Mhz |
| Type | APP/DEP | Frequency | 128.805 Mhz |
| Type | APP/DEP | Frequency | 129.380 Mhz |
| Type | APP/DEP | Frequency | 135.930 Mhz |
| Type | UC | Frequency | 118.775 Mhz |
| Type | UC | Frequency | 128.575 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | OKE | Frequency | 113400 Khz |
| Type | NDB | Ident | PNO | Frequency | 330 Khz |
| Type | NDB | Ident | WAG | Frequency | 336 Khz |
| Type | NDB | Ident | WAO | Frequency | 412 Khz |
| Type | VOR-DME | Ident | WAR | Frequency | 114900 Khz |