Search flights
Beirut Intl Airport, Beirut (OLBA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| {}GLO0088 | OSDI | FenixA320... | 2026-10-07 18:29:19 |
| GLO0088 | OSDI | C750 WFA03... | 2026-09-03 12:00:00 |
| GLO0088 | OSDI | Black Squa... | 2026-08-28 15:03:26 |
| GLO0088 | OSDI | FenixA320... | 2026-08-10 20:41:51 |
| GLO0088 | OSDI | CESSNA C20... | 2026-07-20 17:12:00 |
| UAE006 | LIMC | A340-300 E... | 2026-02-20 15:31:06 |
Runway Information (Airport elevation: 46ft)
| Runway | 03 | Length | 12,500ft | Width | 142ft | Elevation | 46ft | Surface | Asphalt | Heading | 33 |
| Runway | 16 | Length | 11,134ft | Width | 145ft | Elevation | 46ft | Surface | Asphalt | Heading | 167 |
| Runway | 17 | Length | 10,564ft | Width | 143ft | Elevation | 46ft | Surface | Asphalt | Heading | 177 |
| Runway | 21 | Length | 12,500ft | Width | 142ft | Elevation | 46ft | Surface | Asphalt | Heading | 213 |
| Runway | 34 | Length | 11,134ft | Width | 145ft | Elevation | 46ft | Surface | Asphalt | Heading | 347 |
| Runway | 35 | Length | 10,564ft | Width | 143ft | Elevation | 46ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
| Type | CTR | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | ATIS | Frequency | 120.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
Airport Navaids
| Type | NDB | Ident | BAB | Frequency | 312 Khz |
| Type | NDB | Ident | BOD | Frequency | 351 Khz |
| Type | VOR-DME | Ident | KAD | Frequency | 112600 Khz |