Search flights

Kufra Airport, Kufra (HLKF)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ZIG002 HSPN BOEING 747... 2026-04-13 07:45:00
ZIG002 HSPN C750 D-LH0... 2026-04-05 08:23:00
ZIG002 HSPN AIRBUS 320... 2026-04-01 06:39:00
ZIG002 HSPN AIRBUS A32... 2026-03-31 19:44:00
ZIG002 HSPN AIRBUS A34... 2026-03-29 09:13:00
ZIG002 HSPN B737-800 W... 2026-03-28 15:23:00
ZIG002 HSPN AIRBUS A34... 2026-03-28 14:43:00
ZIG002 HSPN BOEING 737... 2026-03-28 13:47:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ZIG001 HECA C750 D-LH0... 2026-04-05 19:48:00
ZIG001 HECA AIRBUS 320... 2026-03-31 18:56:00
ZIG001 HECA AIRBUS A32... 2026-03-30 20:47:00
ZIG001 HECA BOEING 787... 2026-03-30 21:39:00
ZIG001 HECA Aerosoft A... 2026-03-29 09:06:56
ZIG001 HECA B737-600 W... 2026-03-28 14:28:00
ZIG001 HECA FENIX A320 2026-03-28 13:54:00
ZIG001 HECA BOEING 737... 2026-03-28 12:40:00

Runway Information (Airport elevation: 1,367ft)

Runway 02 Length 11,984ft Width 139ft Elevation 1,306ft Surface Bituminous Heading 15
Runway 02L Length 11,976ft Width 86ft Elevation 1,306ft Surface Bituminous Heading 15
Runway 20 Length 11,984ft Width 139ft Elevation 1,306ft Surface Bituminous Heading 195
Runway 20R Length 11,976ft Width 86ft Elevation 1,306ft Surface Bituminous Heading 195

Airport Frequencies

Type Tower Frequency 121.900 Mhz
Type APP/DEP Frequency 121.900 Mhz
Type Ground Frequency 121.900 Mhz

Airport Navaids

Type VOR-DME Ident KFR Frequency 113200 Khz
Type NDB Ident KFR Frequency 317 Khz