Search flights
Orio Al Serio Airport, Bergamo (LIME)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GLO0038 | LMML | B737-700 W... | 2026-08-17 10:05:00 |
| GLO0038 | LMML | A220-300 | 2026-08-02 09:23:16 |
| GLO0038 | LMML | C750 P-LE0... | 2026-07-31 17:52:00 |
| {}GLO0038 | LMML | Sting S4 G... | 2026-07-28 10:38:02 |
| GLO0038 | LMML | C750 WFA03... | 2026-07-26 12:00:00 |
| GLO0038 | LMML | A320 W-FA0... | 2026-07-12 09:20:00 |
| GLO0038 | LMML | BOEING 737... | 2026-06-27 18:38:00 |
| FR1319 | LGAV | B737-800 R... | 2026-04-21 11:42:00 |
| FR413 | LGTS | BOEING 737... | 2026-04-20 18:52:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GLO0037 | LIPB | B737-700 R... | 2026-08-17 09:32:00 |
| GLO0037 | LIPB | Black Squa... | 2026-08-02 08:53:44 |
| GLO0037 | LIPB | C750 P-LE0... | 2026-07-31 10:19:00 |
| GLO0037 | LIPB | Sting S4 G... | 2026-07-28 08:18:56 |
| GLO0037 | LIPB | C750 WFA03... | 2026-07-25 12:00:00 |
| GLO0037 | LIPB | FenixA320... | 2026-07-12 07:09:16 |
| GLO0037 | LIPB | AIRBUS A32... | 2026-06-27 17:55:00 |
| GLO0037 | LIPB | A339 D-LH... | 2026-06-26 06:24:00 |
| FR414 | LGTS | B737-800 R... | 2026-04-21 10:26:00 |
| FR1320 | LGAV | BOEING 737... | 2026-04-19 20:58:00 |
Runway Information (Airport elevation: 785ft)
| Runway | 10 | Length | 9,430ft | Width | 146ft | Elevation | 785ft | Surface | Asphalt | Heading | 105 |
| Runway | 12 | Length | 2,766ft | Width | 62ft | Elevation | 785ft | Surface | Asphalt | Heading | 121 |
| Runway | 28 | Length | 9,430ft | Width | 146ft | Elevation | 785ft | Surface | Asphalt | Heading | 285 |
| Runway | 30 | Length | 2,766ft | Width | 62ft | Elevation | 785ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | ATIS | Frequency | 118.540 Mhz |
| Type | Ground | Frequency | 120.505 Mhz |
| Type | Ground | Frequency | 134.105 Mhz |
| Type | Tower | Frequency | 125.875 Mhz |
| Type | Tower | Frequency | 134.105 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BEG | Frequency | 11495 Khz |
| Type | NDB | Ident | ORI | Frequency | 377 Khz |