Search flights
Mauritius Intl Airport, Mauritius (FIMP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GLO0073 | FMCH | 737-700 PA... | 2026-10-04 11:01:48 |
| GLO0073 | FMCH | AIRBUS A32... | 2026-09-14 09:54:00 |
| GLO0073 | FMCH | E55P WFA03... | 2026-08-25 12:00:00 |
| GLO0073 | FMCH | L1011-500... | 2026-08-16 15:34:42 |
| DE2315 | EDDF | Airbus A33... | 2026-08-08 14:27:58 |
| GLO0073 | FMCH | FenixA320... | 2026-08-01 13:09:09 |
| GLO0073 | FMCH | BOEING 777... | 2026-07-14 14:11:00 |
| PQ006 | YWKS | BOEING 787... | 2026-02-28 10:53:00 |
| PQ006 | YWKS | A359 D-LH0... | 2026-01-26 04:54:00 |
| PQ006 | YWKS | A350-900 D... | 2026-01-11 11:00:00 |
| PQ006 | YWKS | BOEING 787... | 2026-01-11 22:43:00 |
| PQ006 | YWKS | A340-300 W... | 2026-01-10 11:59:00 |
| PQ006 | YWKS | A340-300 E... | 2026-01-10 23:13:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GLO0072 | FMMI | FSS Embrae... | 2026-10-03 23:36:37 |
| GLO0072 | FMMI | B737-900... | 2026-09-14 09:23:00 |
| GLO0072 | FMMI | E55P WFA03... | 2026-08-23 12:00:00 |
| GLO0072 | FMMI | iFly 737-M... | 2026-08-16 14:27:54 |
| DE2314 | EDDF | Airbus A33... | 2026-08-07 09:11:49 |
| GLO0072 | FMMI | FenixA320... | 2026-08-01 12:40:19 |
| GLO0072 | FMMI | BOEING 737... | 2026-07-13 20:28:00 |
| PQ005 | HTKJ | BOEING 787... | 2026-02-27 20:06:00 |
| PQ005 | HTKJ | BOEING 737... | 2026-01-24 14:01:00 |
| PQ005 | HTKJ | AIRBUS A33... | 2026-01-10 18:16:00 |
| PQ005 | HTKJ | 737-800 PA... | 2026-01-10 13:50:55 |
| PQ005 | HTKJ | FenixA320... | 2026-01-09 22:58:41 |
| PQ005 | HTKJ | B787-9 WFA... | 2026-01-09 17:14:00 |
Runway Information (Airport elevation: 140ft)
| Runway | 14 | Length | 11,056ft | Width | 154ft | Elevation | 140ft | Surface | Asphalt | Heading | 117 |
| Runway | 32 | Length | 11,056ft | Width | 154ft | Elevation | 140ft | Surface | Asphalt | Heading | 297 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | ATIS | Frequency | 126.200 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 121.500 Mhz |
| Type | CTR | Frequency | 129.300 Mhz |
Airport Navaids
| Type | NDB | Ident | FF | Frequency | 258 Khz |
| Type | VOR-DME | Ident | GBY | Frequency | 114800 Khz |
| Type | NDB | Ident | MS | Frequency | 343 Khz |
| Type | VOR-DME | Ident | PLS | Frequency | 113700 Khz |