Search flights

Kilimanjaro Intl Airport, Kilimanjaro (HTKJ)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ZIG010 HCMM AIRBUS 320... 2026-04-10 18:35:00
ZIG010 HCMM A343 D-LH0... 2026-04-08 18:42:00
ZIG010 HCMM Cessna Cit... 2026-04-07 05:51:21
ZIG010 HCMM AIRBUS A32... 2026-04-03 11:02:00
ZIG010 HCMM LOCKHEED L... 2026-04-02 15:05:00
ZIG010 HCMM B737-800 W... 2026-04-02 16:46:00
ZIG010 HCMM BOEING 737... 2026-03-30 14:02:00
PQ005 FIMP BOEING 787... 2026-02-27 16:19:00
PQ005 FIMP BOEING 737... 2026-01-24 10:09:00
PQ005 FIMP AIRBUS A33... 2026-01-10 14:22:00
PQ005 FIMP 737-800 PA... 2026-01-10 08:56:14
PQ005 FIMP FenixA320... 2026-01-09 18:51:45
PQ005 FIMP B787-9 WFA... 2026-01-09 13:32:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ZIG009 HUEN AIRBUS 321... 2026-04-10 17:56:00
ZIG009 HUEN B738 D-LH0... 2026-04-07 17:06:00
ZIG009 HUEN AIRBUS A32... 2026-04-03 10:48:00
ZIG009 HUEN F-27 2026-04-02 16:50:39
ZIG009 HUEN TRISTAR WF... 2026-04-02 16:55:00
ZIG009 HUEN LOCKHEED L... 2026-04-01 16:58:00
ZIG009 HUEN BOEING 737... 2026-03-29 20:28:00
PQ004 HSSK BOEING 797... 2026-02-27 15:46:00
PQ004 HSSK B738 T-UI0... 2026-01-23 13:11:00
PQ004 HSSK BOEING 777... 2026-01-10 13:29:00
PQ004 HSSK 737-800 PA... 2026-01-09 23:31:55
PQ004 HSSK Fly The Ma... 2026-01-09 17:29:51
PQ004 HSSK A330-200 W... 2026-01-09 10:11:00

Runway Information (Airport elevation: 2,936ft)

Runway 09 Length 11,779ft Width 148ft Elevation 2,917ft Surface Asphalt Heading 88
Runway 27 Length 11,779ft Width 148ft Elevation 2,917ft Surface Asphalt Heading 268

Airport Frequencies

Type APP/DEP Frequency 120.100 Mhz
Type APP/DEP Frequency 133.400 Mhz
Type ATIS Frequency 126.600 Mhz
Type Tower Frequency 119.900 Mhz
Type APP/DEP Frequency 120.100 Mhz
Type Tower Frequency 119.900 Mhz

Airport Navaids

Type NDB Ident KB Frequency 293 Khz
Type NDB Ident KL Frequency 283 Khz
Type NDB Ident KO Frequency 298 Khz
Type VOR-DME Ident KV Frequency 115300 Khz