Michael
Pilot ID: WFA011
|
43. Glideslope Rutscher
Base: Frankfurt
Germany
Wallet: $43,436.96 | XP: 67,110
Best Landing: -38fpm on 01 Feb 2026 at ELLX
Airbus A320 CEO/ NEO● Airbus A330-300 ● Airbus A330-900 ● Airbus A350-900 (inkl. ULR) ● Airbus A350-1000 ● Airbus A380-800 ● Boeing B747-400 ● Boeing B747-8 ● Boeing B747-8F ● Boeing B777-300 ● Boeing B787-9 ● ATR 72-600 ● Embraer E195 ● Air Dolomiti / D-AL011 ● Air France / A-FR011 ● Air New Zealand / A-NZ011 ● Aegean Airlines / A-EE011 ● Amazon Air / A-MZ011 ● Cathay Pacific / C-PA011 ● Condor / C-FG011 ● Discover Airlines / O-CN011 ● Easyjet / E-ZY011 ● Emirates / U-AE011 ● ITA Airways / I-TY011 ● Korean Air / K-AL011 ● KLM / K-LM011 ● Latam Airlines / L-AN011 ● Lufthansa / D-LH011● Qantas Airways / Q-FA011 ● Qatar Airways / Q-TR011 ● Singapore Airlines / S-IA011 ● Swiss Air/ S-WR011 ● Thai Airways / T-HA011 ● Turkish Airlines / T-HY011 ● United Airlines / U-AL011 ● Virgin Atlantic Airways / V-IR011 ●
Awards view more
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
99.22%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SQ325 | 20 Apr 2026 | EDDF | WSSS | 12:16:35 | FlyByWire A380... | -123fpm | |
| SQ26 | 19 Apr 2026 | WSSS | EDDF | 13:19:40 | FlyByWire A380... | -176fpm | |
| SQ325 | 18 Apr 2026 | EDDF | WSSS | 11:49:00 | FlyByWire A380... | -115fpm | |
| LH1335 | 16 Apr 2026 | LHBP | EDDF | 01:47:14 | Airbus A320neo... | -186fpm | |
| F1013A | 13 Apr 2026 | EBLG | LHBP | 01:58:06 | FWB MERCEDES PE... | -256fpm | |
| F1012A | 13 Apr 2026 | EGNX | EBLG | 01:14:30 | FWB MERCEDES PE... | -352fpm | |
| F1011A | 11 Apr 2026 | LOWW | EGNX | 02:18:05 | FWB MERCEDES PE... | -297fpm | |
| DE4349 | 11 Apr 2026 | EDDF | LOWW | 01:29:23 | Airbus A320 Neo... | -242fpm | |
| LH847 | 11 Apr 2026 | BIKF | EDDF | 03:36:48 | FWB Lufthansa D... | -192fpm | |
| LH846 | 10 Apr 2026 | EDDF | BIKF | 03:40:20 | FWB Lufthansa D... | -41fpm | |
| LH211 | 09 Apr 2026 | EDDC | EDDF | 01:08:57 | FWB Lufthansa D... | -155fpm | |
| LH206 | 08 Apr 2026 | EDDF | EDDC | 00:52:34 | FWB Lufthansa D... | -246fpm | |
| LH1549 | 07 Apr 2026 | LPPD | EDDF | 04:30:06 | FWB Lufthansa D... | -319fpm | |
| LH1548 | 06 Apr 2026 | EDDF | LPPD | 04:16:18 | FWB Lufthansa D... | -222fpm | |
| DE1505 | 06 Apr 2026 | LEPA | EDDF | 02:35:12 | Airbus A320 Neo... | -744fpm | |
| DE1504 | 06 Apr 2026 | EDDF | LEPA | 01:58:14 | Airbus A320 Neo... | -280fpm | |
| EK47 | 06 Apr 2026 | OMDB | EDDF | 07:34:44 | Emirates A6-EET | -176fpm | |
| EK212 | 05 Apr 2026 | KIAH | OMDB | 15:09:17 | Emirates A6-EET | -165fpm | |
| EK211 | 04 Apr 2026 | OMDB | KIAH | 16:27:26 | Emirates A6-EET | -308fpm | |
| EK48 | 02 Apr 2026 | EDDF | OMDB | 05:47:21 | Emirates A6-EUN | -359fpm |
