Michael
Pilot ID: WFA011
|
38. Master of CTD
Base: Frankfurt
Germany
Wallet: $42,450.99 | XP: 50,610
Best Landing: -38fpm on 01 Feb 2026 at ELLX
Airbus A320 Neo● Airbus A330-900 ● Airbus A350-900 ● Airbus A350-1000 ● Airbus A380-800 ● Aegean Airlines / A-EE011 ● Cathay Pacific / C-PA011 ● Condor / C-FG011 ● Easyjet / E-ZY011 ● Emirates / U-AE011 ● Korean Air / K-AL011 ● KLM / K-LM011 ● Lufthansa / D-LH011● Qantas Airways / Q-FA011 ● Singapore Airlines / S-IA011 ● Swiss Air/ S-WR011 ● Thai Airways / T-HA011 ●
Awards view more
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
98.84%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| LNG027 | 28 Feb 2026 | FYWH | HEGN | 10:02:13 | FlyByWire A380X... | -368fpm | |
| LNG026 | 27 Feb 2026 | NZWD | FYWH | 11:32:19 | FlyByWire A380X... | -45fpm | |
| LNG025 | 27 Feb 2026 | NZQN | NZWD | 05:18:32 | FBW Delta A320... | -242fpm | |
| LNG024 | 22 Feb 2026 | WADD | NZQN | 07:46:30 | FlyByWire A380X... | -359fpm | |
| LNG023 | 22 Feb 2026 | VNKT | WADD | 06:59:48 | FBW Delta A320... | -333fpm | |
| LNG022 | 21 Feb 2026 | VNLK | VNKT | 00:47:45 | DA 62 Kenmore L... | -190fpm | |
| LNG021 | 21 Feb 2026 | VNKT | VNLK | 00:42:33 | FWB TUI FLY D-A... | -1,000fpm | |
| LNG020 | 21 Feb 2026 | ZKPY | VNKT | 05:51:30 | FWB TUI FLY D-A... | -340fpm | |
| LNG019 | 20 Feb 2026 | UEEE | ZKPY | 03:37:57 | FWB Delta (Team... | -188fpm | |
| LNG018 | 20 Feb 2026 | EKVG | UEEE | 08:43:11 | FlyByWire A380X... | -171fpm | |
| LNG017 | 18 Feb 2026 | PANC | EKVG | 08:29:05 | FlyByWire A380X... | -222fpm | |
| LNG016 | 17 Feb 2026 | KSAN | PANC | 05:14:08 | Pride A380X | -186fpm | |
| LNG015 | 15 Feb 2026 | TNCM | KSAN | 09:11:54 | FlyByWire A380X... | -548fpm | |
| LNG014 | 14 Feb 2026 | SLLP | TNCM | 05:59:05 | FBW Delta A320... | -256fpm | |
| LNG013 | 13 Feb 2026 | SLUY | SLLP | 01:09:12 | FBW A32NX Airfr... | -226fpm | |
| LNG012 | 13 Feb 2026 | SLLP | SLUY | 00:54:36 | FBW A32NX Airfr... | -672fpm | |
| LNG011 | 13 Feb 2026 | SCIP | SLLP | 05:43:48 | FBW A32NX Airfr... | -67fpm | |
| LNG010 | 08 Feb 2026 | NTAA | SCIP | 05:26:19 | FBW A32NX Airfr... | -242fpm | |
| LNG009 | 07 Feb 2026 | NTTB | NTAA | 00:43:21 | FBW A32NX Airfr... | -448fpm | |
| LNG008 | 07 Feb 2026 | NTAA | NTTB | 00:38:09 | FBW A32NX Airfr... | -902fpm |
