Michael
Pilot ID: WFA011
|
43. Kotztüten-Falter
Base: Frankfurt
Germany
Wallet: $1,743,285.65 | XP: 88,610
Best Landing: -38fpm on 01 Feb 2026 at ELLX
Airbus A320 CEO/ NEO● Airbus A330-300 ● Airbus A330-900 ● Airbus A340-300 ● Airbus A340-600 ● Airbus A350-900 (inkl. ULR) ● Airbus A350-1000 ● Airbus A380-800 ● Boeing 737-600 ● Boeing 737-700 ● Boeing 737-700 BDSF (Cargo) ● Boeing 737-800 ● Boeing 737-800 BCF/BDSF (Cargo) ● Boeing 737-900 ● Boeing 737-MAX8 ● Boeing B747-400 ● Boeing B747-8 ● Boeing B747-8F ● Boeing B777-300 ● Boeing B787-9 ● Concorde ● ATR 72-600 ● Embraer E195 ● Aeroflot / A-FL011 ● Air Berlin / B-ER011 ● Air Canada / A-CA011 ● Air China / C-CA011 ● Air Dolomiti / D-AL011 ● Air France / A-FR011 ● Air India / A-IC011 ● Air New Zealand / A-NZ011 ● Aegean Airlines / A-EE011 ● Amazon Air / A-MZ011 ● American Airlines / A-AL011 ● ANA All Nippon Airways / A-NA011 ● Asiana Airlines / A-AR011 ● Austrian Airlines / A-UA011 ● Azul Linhas Aéreas / A-ZU011 ● British Airways / B-AW011 ● Cathay Pacific / C-PA011 ● China Airlines / C-AL011 ● Condor / C-FG011 ● Delta Airlines / D-AL0011 ● Discover Airlines / O-CN011 ● Easyjet / E-ZY011 ● Edelweiss / E-DW011 ● Etihad Airways / E-TD011 ● Emirates / U-AE011 ● FINNAIR / F-IN011 ● Hawaiian Airlines / H-AL011 ● Iberia / I-BE011 ● ITA Airways / I-TY011 ● Icelandair / I-BE011 ● JetStarAirways / J-ST011 ● Korean Air / K-AL011 ● KLM / K-LM011 ● Latam Airlines / L-AN011 ● LOT Polish Airways / L-OT011 ● Lufthansa / D-LH011● Malaysia Airlines / M-AS011 ● Pegasus Airlines / P-GT011 ● Qantas Airways / Q-FA011 ● Qatar Airways / Q-TR011 ● SAS Scandinavian Airlines / S-AS011 ● Singapore Airlines / S-IA011 ● SmartWings / T-VS011 ● Swiss Air/ S-WR011 ● TAP Air Portugal / T-AP011 ● Thai Airways / T-HA011 ● TUIFly / T-UI011 ● Turkish Airlines / T-HY011 ● United Airlines / U-AL011 ● Virgin Atlantic Airways / V-IR011 ●
Awards view more
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
99.40%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| DL86 | 09 Aug 2026 | KDTW | EDDF | 07:38:07 | Airbus A330-900... | -515fpm | |
| DL87 | 09 Aug 2026 | EDDF | KDTW | 08:57:38 | Airbus A330-900... | -365fpm | |
| DE2315 | 08 Aug 2026 | FIMP | EDDF | 11:04:24 | Airbus A330-900... | -275fpm | |
| DE2314 | 07 Aug 2026 | EDDF | FIMP | 11:20:38 | Airbus A330-900... | -479fpm | |
| {}D-AFBW | 06 Aug 2026 | LIPE | EDDF | 01:24:06 | FWB Lufthansa D... | -254fpm | |
| F1025A | 05 Aug 2026 | OMAA | LIPE | 05:50:37 | Airbus A330-900... | -250fpm | |
| F1024A | 03 Aug 2026 | OTHH | OMAA | 00:44:48 | FWB MERCEDES PE... | -186fpm | |
| F1023B | 02 Aug 2026 | LFPG | OTHH | 08:14:25 | Emirates A6-EET | -272fpm | |
| F1023A | 29 Jul 2026 | KLAS | LFPG | 09:42:26 | Emirates A6-EET | -389fpm | |
| F1022B | 25 Jul 2026 | MGGT | KLAS | 04:23:13 | Emirates A6-EET | -418fpm | |
| F1022A | 14 Jul 2026 | SBGR | MGGT | 08:11:43 | Emirates A6-EET | -375fpm | |
| F1021A | 10 Jul 2026 | MMMX | SBGR | 08:49:20 | Emirates A6-EET | -52fpm | |
| F1020A | 08 Jul 2026 | KAUS | MMMX | 02:08:50 | A320_NEO_McLare... | -334fpm | |
| F1019C | 02 Jul 2026 | PANC | KAUS | 06:38:35 | Airbus A330-900... | -625fpm | |
| LH781 | 19 Jun 2026 | WSSS | EDDF | 13:19:00 | A380-800 | N/A | |
| LH780 | 17 Jun 2026 | EDDF | WSSS | 12:14:59 | A380 Lufthansa... | -198fpm | |
| F1019B | 09 Jun 2026 | RKSI | PANC | 07:37:42 | Airbus A330-900... | -397fpm | |
| F1019A | 07 Jun 2026 | WSSS | RKSI | 06:45:52 | Airbus A330-900... | -209fpm | |
| F1018A | 05 Jun 2026 | UBBB | WSSS | 10:48:16 | Airbus A330-900... | -375fpm | |
| F1017A | 29 May 2026 | LEMD | UBBB | 05:40:53 | A320_NEO_McLare... | -489fpm |
