Search flights
Carthage Airport, Tunis (DTTA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GLO0040 | DAAG | B737-600 W... | 2026-08-17 14:01:00 |
| LH1323 | EDDF | A320 CEO D... | 2026-08-12 19:41:00 |
| GLO0040 | DAAG | Black Squa... | 2026-08-02 15:33:00 |
| GLO0040 | DAAG | C750 P-LE0... | 2026-08-01 20:48:00 |
| GLO0040 | DAAG | KODIAK 100 | 2026-07-30 06:48:00 |
| GLO0040 | DAAG | A20N WFA03... | 2026-07-26 12:00:00 |
| GLO0040 | DAAG | FenixA320... | 2026-07-12 14:48:07 |
| GLO0040 | DAAG | BOEING 737... | 2026-06-28 13:44:00 |
| LH1745 | EDDM | FenixA320... | 2026-04-21 16:00:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GLO0039 | LMML | B737-600 W... | 2026-08-17 13:37:00 |
| TU8842 | LPPD | B737-600 T... | 2026-08-10 19:07:00 |
| GLO0039 | LMML | Black Squa... | 2026-08-02 14:57:25 |
| GLO0039 | LMML | C750 P-LE0... | 2026-07-31 20:34:00 |
| {}GLO0039 | LMML | Black Squa... | 2026-07-28 18:12:28 |
| GLO0039 | LMML | C750 WFA03... | 2026-07-26 12:00:00 |
| GLO0039 | LMML | FenixA320... | 2026-07-12 13:58:31 |
| GLO0039 | LMML | AIRBUS A32... | 2026-06-28 09:39:00 |
| LH1322 | EDDF | FenixA320... | 2026-04-19 15:01:17 |
Runway Information (Airport elevation: 16ft)
| Runway | 01 | Length | 10,506ft | Width | 137ft | Elevation | 16ft | Surface | Asphalt | Heading | 12 |
| Runway | 11 | Length | 9,346ft | Width | 147ft | Elevation | 16ft | Surface | Asphalt | Heading | 113 |
| Runway | 19 | Length | 10,506ft | Width | 137ft | Elevation | 16ft | Surface | Asphalt | Heading | 192 |
| Runway | 29 | Length | 9,346ft | Width | 147ft | Elevation | 16ft | Surface | Asphalt | Heading | 293 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | ATIS | Frequency | 118.675 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
Airport Navaids
| Type | NDB | Ident | KDN | Frequency | 386 Khz |
| Type | NDB | Ident | TS | Frequency | 325 Khz |
| Type | VOR-DME | Ident | TUC | Frequency | 116500 Khz |