Robin
Pilot ID: WFA029
|
43. Kotztüten-Falter
Base: Singapore
Germany
Wallet: $4,848,718.72 | XP: 23,000
Best Landing: -117fpm on 13 Apr 2026 at EDDM
Airbus A320 CEO/ NEO ● Airbus A350-900 (inkl. ULR) ● Airbus A350-1000 ● Airbus A380-800 ● Air Seychelles / S-EY029 ● Etihad Airways / E-TD029 ● Emirates / U-AE029 ● Eurowings / E-WG029 ● Lufthansa / D-LH029 ● Qantas Airways / Q-FA029 ● Qatar Airways / Q-TR029 ● Qatar Airways Cargo / Q-CG029 ● Singapore Airlines / S-IA029 ● TuiFly / T-UI029 ●
Awards view more
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SQ23 | 12 Jul 2026 | KJFK | WSSS | 18:52:11 | A350-900 ULR WF... | -536fpm | |
| SQ24 | 11 Jul 2026 | WSSS | KJFK | 19:15:07 | A350-900 ULR (N... | -316fpm | |
| SQ23 | 04 Jul 2026 | KJFK | WSSS | 18:33:49 | A350-900 ULR (N... | -691fpm | |
| SQ24 | 27 Jun 2026 | WSSS | KJFK | 19:24:44 | A350-900 ULR (N... | -504fpm | |
| SQ23 | 21 Jun 2026 | KJFK | WSSS | 18:31:00 | A350-900 ULR (N... | -409fpm | |
| SQ24 | 20 Jun 2026 | WSSS | KJFK | 19:18:48 | A350-900 ULR (N... | -484fpm | |
| SQ23 | 14 Jun 2026 | KJFK | WSSS | 18:30:37 | A350-900 ULR (N... | -1,000fpm | |
| SQ24 | 13 Jun 2026 | WSSS | KJFK | 19:00:41 | A350-900 ULR (N... | -259fpm | |
| SQ23 | 07 Jun 2026 | KJFK | WSSS | 18:37:47 | A350-900 ULR (N... | -282fpm | |
| SQ24 | 04 Jun 2026 | WSSS | KJFK | 19:14:02 | A350-900 ULR (N... | -227fpm | |
| SQ23 | 31 May 2026 | KJFK | WSSS | 18:28:32 | A350-900 ULR (N... | -319fpm | |
| SQ24 | 16 May 2026 | WSSS | KJFK | 18:29:11 | A350-900 ULR (N... | -362fpm | |
| A35016 | 14 May 2026 | KJFK | WSSS | 18:48:19 | A350-900 ULR (N... | -183fpm | |
| A35015 | 09 May 2026 | LPPT | KJFK | 07:17:01 | A350-900 ULR (N... | -587fpm | |
| A35014 | 04 May 2026 | OMDB | LPPT | 08:22:46 | A350-900 ULR (N... | -152fpm | |
| A35013 | 03 May 2026 | FAOR | OMDB | 08:21:06 | A350-900 ULR (N... | -319fpm | |
| A35012 | 03 May 2026 | OTHH | FAOR | 07:49:48 | A350-900 ULR (N... | -320fpm | |
| A35011 | 01 May 2026 | VHHX | OTHH | 09:14:12 | A350-900 ULR (N... | -340fpm | |
| A35010 | 01 May 2026 | VTBS | VHHX | 02:40:47 | A350-900 ULR (N... | -322fpm | |
| A35009 | 01 May 2026 | YSSY | VTBS | 09:37:31 | A350-900 ULR (N... | -269fpm |
