Robin
Pilot ID: WFA029
|
12. Bruchpilot-Anwärter
Base: Frankfurt
Germany
Wallet: $129.79 | XP: 6,500
Best Landing: -117fpm on 13 Apr 2026 at EDDM
Airbus A320 CEO/ NEO ● Airbus A350-900 (inkl. ULR) ● Airbus A350-1000 ● Airbus A380-800 ● Emirates / U-AE029 ● Lufthansa / D-LH029 ●
Pilot Statistics
30 Day Statistics
Hours
114:30
Flights
13
Miles
51,007nm
Fuel Used
918,141kg
Passengers
4,713
Cargo
137,416kg
All-time Statistics
Hours
114:30
Flights
13
Miles
51,007nm
Fuel Used
918,141kg
Passengers
4,713
Cargo
137,416kg
Average Performance
Average Landing Rate
-252fpm
Average Flight Performance Score
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| A35001 | 13 Apr 2026 | LFBO | EDDM | 01:54:16 | Airbus A350-900... | -117fpm | |
| EK449 | 12 Apr 2026 | NZAA | OMDB | 19:36:42 | Emirates A6-EUE | -352fpm | |
| EK448 | 10 Apr 2026 | OMDB | NZAA | 15:58:00 | AIRBUS 380 U-AE... | N/A | |
| EK836 | 09 Apr 2026 | OBBI | OMDB | 01:54:46 | Emirates A6-EUE | -149fpm | |
| EK839 | 09 Apr 2026 | OMDB | OBBI | 01:25:57 | Emirates A6-EUE | -303fpm | |
| EK449 | 06 Apr 2026 | NZAA | OMDB | 17:12:39 | Emirates A6-EUE | -227fpm | |
| EK448 | 05 Apr 2026 | OMDB | NZAA | 16:11:35 | Emirates A6-EUE | -430fpm | |
| EK48 | 04 Apr 2026 | EDDF | OMDB | 07:33:16 | Emirates A6-EUE | -183fpm | |
| LH511 | 03 Apr 2026 | SAEZ | EDDF | 14:06:00 | AIRBUS A380 D-L... | N/A | |
| LH510 | 02 Apr 2026 | EDDF | SAEZ | 14:33:00 | AIRBUS A380 D-L... | N/A | |
| LH101 | 30 Mar 2026 | EDDM | EDDF | 01:15:00 | AIRBUS A380 D-L... | N/A | |
| LH1929 | 30 Mar 2026 | EDDB | EDDM | 01:26:00 | AIRBUS A380 D-L... | N/A | |
| LH172 | 29 Mar 2026 | EDDF | EDDB | 01:23:00 | AIRBUS A380 D-L... | N/A |
