Robin
Pilot ID: WFA029
|
43. Kotztüten-Falter
Base: Dubai
Germany
Wallet: $6,590,265.88 | XP: 32,000
Best Landing: -117fpm on 13 Apr 2026 at EDDM
Airbus A320 CEO/ NEO ● Airbus A350-900 (inkl. ULR) ● Airbus A350-1000 ● Airbus A380-800 ● Air Seychelles / S-EY029 ● British Airways / B-AW029 ● Etihad Airways / E-TD029 ● Emirates / U-AE029 ● Eurowings / E-WG029 ● Lufthansa / D-LH029 ● Qantas Airways / Q-FA029 ● Qatar Airways / Q-TR029 ● Qatar Airways Cargo / Q-CG029 ● Singapore Airlines / S-IA029 ● TuiFly / T-UI029 ●
Awards view more
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| EK448 | 28 Aug 2026 | OMDB | NZAA | 16:17:00 | AIRBUS A380 - W... | N/A | |
| EK449 | 28 Aug 2026 | NZAA | OMDB | 16:49:33 | A350-900 ULR (N... | -336fpm | |
| EK448 | 27 Aug 2026 | OMDB | NZAA | 15:34:35 | FlyByWire A380X... | -526fpm | |
| EK449 | 26 Aug 2026 | NZAA | OMDB | 17:28:00 | FlyByWire A380X... | -545fpm | |
| EK448 | 24 Aug 2026 | OMDB | NZAA | 16:03:00 | A359 - WFA 029 | N/A | |
| EK449 | 24 Aug 2026 | NZAA | OMDB | 16:43:19 | A350-900 ULR (N... | -339fpm | |
| EK448 | 23 Aug 2026 | OMDB | NZAA | 16:04:04 | A350-900 ULR (N... | -385fpm | |
| SQ494 | 22 Aug 2026 | WSSS | OMDB | 07:15:23 | A350-900 ULR (N... | -487fpm | |
| SQ23 | 12 Jul 2026 | KJFK | WSSS | 18:52:11 | A350-900 ULR WF... | -536fpm | |
| SQ24 | 11 Jul 2026 | WSSS | KJFK | 19:15:07 | A350-900 ULR (N... | -316fpm | |
| SQ23 | 04 Jul 2026 | KJFK | WSSS | 18:33:49 | A350-900 ULR (N... | -691fpm | |
| SQ24 | 27 Jun 2026 | WSSS | KJFK | 19:24:44 | A350-900 ULR (N... | -504fpm | |
| SQ23 | 21 Jun 2026 | KJFK | WSSS | 18:31:00 | A350-900 ULR (N... | -409fpm | |
| SQ24 | 20 Jun 2026 | WSSS | KJFK | 19:18:48 | A350-900 ULR (N... | -484fpm | |
| SQ23 | 14 Jun 2026 | KJFK | WSSS | 18:30:37 | A350-900 ULR (N... | -1,000fpm | |
| SQ24 | 13 Jun 2026 | WSSS | KJFK | 19:00:41 | A350-900 ULR (N... | -259fpm | |
| SQ23 | 07 Jun 2026 | KJFK | WSSS | 18:37:47 | A350-900 ULR (N... | -282fpm | |
| SQ24 | 04 Jun 2026 | WSSS | KJFK | 19:14:02 | A350-900 ULR (N... | -227fpm | |
| SQ23 | 31 May 2026 | KJFK | WSSS | 18:28:32 | A350-900 ULR (N... | -319fpm | |
| SQ24 | 16 May 2026 | WSSS | KJFK | 18:29:11 | A350-900 ULR (N... | -362fpm |
