Jo
Pilot ID: WFA016
|
22. Logbuch-Fälscher
Base: Frankfurt
Germany
Wallet: $111,638.08 | XP: 51,160
Best Landing: -342fpm on 22 Aug 2025 at EDDR
AIRBUS A320 NEO/ CEO ● AIRBUS A330-300F ● AIRBUS A330-900 ● AIRBUS A340-300 ● AIRBUS A350-900 (+ ULR) ● AIRBUS A380-800• AIRBUS A400M ● BOEING 737 MAX ● BOEING 777F • BOEING 787-10 ● CRJ 900 ● Vision Jet G2 ● Air New Zealand / A-NZ016• British Airways / B-AW016 ● Delta Airlines / D-AL016 ● DHL Aviation / D-HL016 ● Eurowings / E-WG016 ● Emirates / U-AE016• Lufthansa / D-LH016 ● NATO Luftstreitkräfte / N-SK016 ● Turkish Airlines / T-HY016 ● Premium-Line Europa / P-LE016 ●
Awards view more
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
99.27%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| DL559 | 06 Jul 2026 | KCVG | KSEA | 04:37:00 | A359 | N/A | |
| D0384 | 05 Jul 2026 | EDDP | KCVG | 09:39:00 | A333 | N/A | |
| MB9345 | 21 Jun 2026 | LTBA | EDDP | 02:48:00 | A333 | N/A | |
| LH1298 | 21 Jun 2026 | EDDF | LTBA | 02:55:00 | A320 | N/A | |
| FWM001 | 07 Jun 2026 | EDDF | KIAD | 08:53:00 | A340-300 (D-LH0... | N/A | |
| LH1466 | 29 Mar 2026 | EDDF | LEIB | 02:26:00 | A320 D-LH016 | N/A | |
| MIL003 | 01 Mar 2026 | LBPD | LGSA | 01:38:00 | 728859_17328258... | N/A | |
| MIL002 | 22 Feb 2026 | LHPA | LBPD | 02:17:00 | C17 N-SK016 | N/A | |
| MIL001 | 22 Feb 2026 | ETNW | LHPA | 01:19:00 | 728859_17328258... | N/A | |
| NT062 | 22 Feb 2026 | EDDF | ETNW | 01:00:00 | 728859_17328258... | N/A | |
| SAM013 | 18 Jan 2026 | SARI | SASA | 02:08:00 | A320 D-LH016 | N/A | |
| SAM012 | 17 Jan 2026 | SBVT | SARI | 02:41:00 | A320 D-LH016 | N/A | |
| SAM011 | 17 Jan 2026 | SBMO | SBVT | 02:21:00 | A320 D-LH016 | N/A | |
| SAM010 | 17 Jan 2026 | SBNT | SBMO | 01:25:00 | B350 D-LH016 | N/A | |
| SAM009 | 17 Jan 2026 | SBFN | SBNT | 02:08:00 | DC3 D-LH016 | N/A | |
| SAM008 | 11 Jan 2026 | GVAC | SBFN | 03:52:00 | B38M | N/A | |
| SAM007 | 11 Jan 2026 | GCTS | GVAC | 02:42:00 | A320 D-LH016 | N/A | |
| SAM006 | 10 Jan 2026 | LPMA | GCTS | 01:32:00 | TBM9 D-LH016 | N/A | |
| SAM005 | 10 Jan 2026 | LPPR | LPMA | 02:15:00 | A320 D-LH016 | N/A | |
| SAM004 | 10 Jan 2026 | LESO | LPPR | 01:32:00 | A320 D-LH016 | N/A |
