Jo
Pilot ID: WFA016
|
19. Kabinencrew-Liebling
Base: Frankfurt
Germany
Wallet: $1,617.55 | XP: 48,160
Best Landing: -342fpm on 22 Aug 2025 at EDDR
AIRBUS A320 NEO/ CEO ● AIRBUS A330-300F ● AIRBUS A330-900 ● AIRBUS A340-300 ● AIRBUS A350-900 (+ ULR) ● AIRBUS A380-800• AIRBUS A400M ● BOEING 737 MAX ● BOEING 787-10 ● CRJ 900 ● Vision Jet G2 ● Air New Zealand / A-NZ016• British Airways / B-AW016 ● Delta Airlines / D-AL016 ● DHL Aviation / D-HL016 ● Eurowings / E-WG016 ● Emirates / U-AE016• Lufthansa / D-LH016 ● NATO Luftstreitkräfte / N-SK016 ● Premium-Line Europa / P-LE016 ●
Awards view more
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
99.20%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| MIL003 | 01 Mar 2026 | LBPD | LGSA | 01:38:00 | 728859_17328258... | N/A | |
| MIL002 | 22 Feb 2026 | LHPA | LBPD | 02:17:00 | C17 N-SK016 | N/A | |
| MIL001 | 22 Feb 2026 | ETNW | LHPA | 01:19:00 | 728859_17328258... | N/A | |
| NT062 | 22 Feb 2026 | EDDF | ETNW | 01:00:00 | 728859_17328258... | N/A | |
| SAM013 | 18 Jan 2026 | SARI | SASA | 02:08:00 | A320 D-LH016 | N/A | |
| SAM012 | 17 Jan 2026 | SBVT | SARI | 02:41:00 | A320 D-LH016 | N/A | |
| SAM011 | 17 Jan 2026 | SBMO | SBVT | 02:21:00 | A320 D-LH016 | N/A | |
| SAM010 | 17 Jan 2026 | SBNT | SBMO | 01:25:00 | B350 D-LH016 | N/A | |
| SAM009 | 17 Jan 2026 | SBFN | SBNT | 02:08:00 | DC3 D-LH016 | N/A | |
| SAM008 | 11 Jan 2026 | GVAC | SBFN | 03:52:00 | B38M | N/A | |
| SAM007 | 11 Jan 2026 | GCTS | GVAC | 02:42:00 | A320 D-LH016 | N/A | |
| SAM006 | 10 Jan 2026 | LPMA | GCTS | 01:32:00 | TBM9 D-LH016 | N/A | |
| SAM005 | 10 Jan 2026 | LPPR | LPMA | 02:15:00 | A320 D-LH016 | N/A | |
| SAM004 | 10 Jan 2026 | LESO | LPPR | 01:32:00 | A320 D-LH016 | N/A | |
| SAM003 | 10 Jan 2026 | LSZA | LESO | 02:14:00 | C25B D-LH016 | N/A | |
| SAM002 | 09 Jan 2026 | EDAH | LSZA | 01:54:00 | C700 D-LH16 | N/A | |
| SAM001 | 09 Jan 2026 | EHAM | EDAH | 01:34:00 | C25B D-LH016 | N/A | |
| EAG002 | 04 Jan 2026 | KATL | KMIA | 01:00:00 | A320 D-LH016 | N/A | |
| EAG001 | 04 Jan 2026 | KBOS | KATL | 02:45:00 | A320 D-LH016 | N/A | |
| LH1330 | 04 Jan 2026 | EDDF | GMMN | 03:41:00 | A339 D-LH016 | N/A |
