Search flights
San Sebastián Airport, San Sebastián (LESO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SAM004 | LPPR | AIRBUS A32... | 2026-01-24 14:20:00 |
| SAM004 | LPPR | PC12 (V-AA... | 2026-01-24 12:48:00 |
| SAM004 | LPPR | FenixA319... | 2026-01-22 11:13:57 |
| SAM004 | LPPR | A321NEO WF... | 2026-01-19 19:41:00 |
| SAM004 | LPPR | AIRBUS A32... | 2026-01-19 11:52:00 |
| SAM004 | LPPR | BOEING 737... | 2026-01-17 06:40:00 |
| SAM004 | LPPR | A321LR WFA... | 2026-01-15 22:33:00 |
| SAM004 | LPPR | A320 NEO D... | 2026-01-14 16:53:00 |
| SAM004 | LPPR | AIRBUS A32... | 2026-01-11 13:41:00 |
| SAM004 | LPPR | A320 D-LH0... | 2026-01-10 16:01:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SAM003 | LSZA | AIRBUS A32... | 2026-01-24 14:10:00 |
| SAM003 | LSZA | Black Squa... | 2026-01-24 12:43:03 |
| SAM003 | LSZA | Cessna Cit... | 2026-01-23 12:31:12 |
| SAM003 | LSZA | FenixA319... | 2026-01-22 10:41:40 |
| SAM003 | LSZA | A321LR WFA... | 2026-01-19 16:28:00 |
| SAM003 | LSZA | AIRBUS A32... | 2026-01-19 09:52:00 |
| SAM003 | LSZA | BOEING 737... | 2026-01-16 18:55:00 |
| SAM003 | LSZA | A319-100 W... | 2026-01-15 21:29:00 |
| SAM003 | LSZA | A320 NEO D... | 2026-01-13 19:51:00 |
| SAM003 | LSZA | AIRBUS A32... | 2026-01-11 11:18:00 |
| SAM003 | LSZA | C25B D-LH0... | 2026-01-10 16:14:00 |
Runway Information (Airport elevation: 15ft)
| Runway | 04 | Length | 5,744ft | Width | 145ft | Elevation | 11ft | Surface | Bituminous | Heading | 39 |
| Runway | 22 | Length | 5,744ft | Width | 145ft | Elevation | 11ft | Surface | Bituminous | Heading | 219 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.855 Mhz |
| Type | APP/DEP | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 119.855 Mhz |
| Type | Tower | Frequency | 121.705 Mhz |
| Type | APP/DEP | Frequency | 119.850 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 119.850 Mhz |
Airport Navaids
| Type | NDB-DME | Ident | HIG | Frequency | 328 Khz |
| Type | VOR-DME | Ident | SSN | Frequency | 117900 Khz |