Search flights
Francisco Sa Carneiro Airport, Porto (LPPR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SAM005 | LPMA | AIRBUS A32... | 2026-01-24 17:20:00 |
| SAM005 | LPMA | Just Fligh... | 2026-01-24 14:56:04 |
| KL1712 | EHAM | K-LM018 A2... | 2026-01-23 17:13:00 |
| SAM005 | LPMA | FenixA320... | 2026-01-22 13:20:15 |
| SAM005 | LPMA | AIRBUS A32... | 2026-01-20 08:33:00 |
| SAM005 | LPMA | A321LR WFA... | 2026-01-19 21:08:00 |
| SAM005 | LPMA | VISION JET... | 2026-01-17 13:45:00 |
| SAM005 | LPMA | BEING 737-... | 2026-01-17 08:26:00 |
| SAM005 | LPMA | A320 NEO | 2026-01-14 18:16:00 |
| SAM005 | LPMA | AIRBUS A32... | 2026-01-11 15:10:00 |
| SAM005 | LPMA | A320 D-LH0... | 2026-01-10 19:24:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SAM004 | LESO | AIRBUS A32... | 2026-01-24 15:53:00 |
| SAM004 | LESO | PC12 (V-AA... | 2026-01-24 14:25:00 |
| SAM004 | LESO | FenixA319... | 2026-01-22 12:35:59 |
| SAM004 | LESO | A321NEO WF... | 2026-01-19 20:49:00 |
| SAM004 | LESO | AIRBUS A32... | 2026-01-19 12:57:00 |
| KL1711 | EHAM | K-LM018 A2... | 2026-01-18 17:43:00 |
| SAM004 | LESO | BOEING 737... | 2026-01-17 07:48:00 |
| SAM004 | LESO | A321LR WFA... | 2026-01-15 23:37:00 |
| SAM004 | LESO | A320 NEO D... | 2026-01-14 17:55:00 |
| SAM004 | LESO | AIRBUS A32... | 2026-01-11 14:49:00 |
| SAM004 | LESO | A320 D-LH0... | 2026-01-10 17:32:00 |
Runway Information (Airport elevation: 188ft)
| Runway | 17 | Length | 11,419ft | Width | 138ft | Elevation | 188ft | Surface | Asphalt | Heading | 169 |
| Runway | 35 | Length | 11,419ft | Width | 138ft | Elevation | 188ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.505 Mhz |
| Type | APP/DEP | Frequency | 120.910 Mhz |
| Type | ATIS | Frequency | 121.680 Mhz |
| Type | ATIS | Frequency | 124.305 Mhz |
| Type | Clearance | Frequency | 118.855 Mhz |
| Type | Clearance | Frequency | 118.930 Mhz |
| Type | Tower | Frequency | 118.005 Mhz |
| Type | Tower | Frequency | 118.855 Mhz |
Airport Navaids
| Type | NDB | Ident | PG | Frequency | 367 Khz |
| Type | NDB | Ident | POR | Frequency | 327 Khz |
| Type | VOR-DME | Ident | PRT | Frequency | 114100 Khz |