Long Haul 2.0 - No Pain!
Event Detail & Statistics
Start Date:
25 Sep 2026 12:00 (UTC)
End Date:
31 Dec 2027 23:00 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
5000
Total Legs:
33
Interest (4)
Soeren Wilke -
WFA001
Andreas S. -
WFA010
Michael Baumgart -
WFA022
Rick Stonehill -
WFA020
Event Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | YPPH | ZKPY | NP001 | Any | View | |
| 2 | ZKPY | YBAS | NP002 | Any | View | |
| 3 | YBAS | RJCC | NP003 | Any | View | |
| 4 | RJCC | UTAA | NP004 | Any | View | |
| 5 | UTAA | WABB | NP005 | Any | View | |
| 6 | WABB | PHKO | NP006 | Any | View | |
| 7 | PHKO | VHHX | NP007 | Any | View | |
| 8 | VHHX | EGPK | NP008 | Any | View | |
| 9 | EGPK | MROC | NP009 | Any | View | |
| 10 | MROC | CYXY | NP010 | Any | View | |
| 11 | CYXY | LPLA | NP011 | Any | View | |
| 12 | LPLA | UAAA | NP012 | Any | View | |
| 13 | UAAA | GVAC | NP013 | Any | View | |
| 14 | GVAC | UCFL | NP014 | Any | View | |
| 15 | UCFL | GOBD | NP015 | Any | View | |
| 16 | GOBD | ENTC | NP016 | Any | View | |
| 17 | ENTC | MMMX | NP017 | Any | View | |
| 18 | MMMX | SAWH | NP018 | Any | View | |
| 19 | SAWH | SOCA | NP019 | Any | View | |
| 20 | SOCA | FAUP | NP020 | Any | View | |
| 21 | FAUP | SCFA | NP021 | Any | View | |
| 22 | SCFA | CYFB | NP022 | Any | View | |
| 23 | CYFB | DGAA | NP023 | Any | View | |
| 24 | DGAA | MPTO | NP024 | Any | View | |
| 25 | MPTO | BIKF | NP025 | Any | View | |
| 26 | BIKF | KONT | NP026 | Any | View | |
| 27 | KONT | LEMG | NP027 | Any | View | |
| 28 | LEMG | SBBR | NP028 | Any | View | |
| 29 | SBBR | FQMA | NP029 | Any | View | |
| 30 | FQMA | VIDP | NP030 | Any | View | |
| 31 | VIDP | PAFA | NP031 | Any | View | |
| 32 | PAFA | UACC | NP032 | Any | View | |
| 33 | UACC | GCXO | NP033 | Any | View |
Event History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | |
|---|---|---|---|---|---|---|---|
|
WFA020 | Rick |
|
21 | 26 Sep 2026 | 13 Oct 2026 | |
|
WFA002 | Daniel |
|
22 | 27 Sep 2026 | 13 Oct 2026 | |
| WFA028 | Rolf |
|
11 | 30 Sep 2026 | 11 Oct 2026 | ||
|
WFA001 | Soeren |
|
7 | 27 Sep 2026 | 11 Oct 2026 | |
|
WFA015 | Ingo |
|
3 | 10 Oct 2026 | 11 Oct 2026 | |
|
WFA022 | Michael |
|
10 | 26 Sep 2026 | 04 Oct 2026 |