Christian
Pilot ID: WFA017
|
6. Sitzheizer in Ausbildung
Base: München
Germany
Wallet: $1,470.08 | XP: 16,500
Best Landing: -173fpm on 19 May 2026 at EGCC
Airbus A320 CEO/ NEO ● Airbus A330-200 ● Condor Flugdienst / C-FG017 ● EasyJet / E-ZY017 ● Lufthansa / D-LH017 ●
Awards view more
Pilot Statistics
30 Day Statistics
Hours
53:40
Flights
31
Miles
19,303nm
Fuel Used
143,602kg
Passengers
4,220
Cargo
219,175kg
All-time Statistics
Hours
56:40
Flights
31
Miles
19,303nm
Fuel Used
143,602kg
Passengers
4,220
Cargo
219,175kg
Average Performance
Average Landing Rate
-460fpm
Average Flight Performance Score
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ASIA001 | 26 May 2026 | EDDP | LDDU | 01:49:56 | 777-200LR | -445fpm | |
| LH154 | 26 May 2026 | EDDF | EDDP | 00:45:17 | A320neo V2 | -433fpm | |
| LH75 | 26 May 2026 | EDDL | EDDF | 00:45:12 | A320neo V2 | -409fpm | |
| LH2000 | 25 May 2026 | EDDM | EDDL | 01:00:27 | A320neo V2 | -685fpm | |
| MIL007 | 23 May 2026 | GAGO | DRZA | 01:24:21 | A400M Cargo | -555fpm | |
| MIL006 | 23 May 2026 | HLLS | GAGO | 01:00:00 | A400M | N/A | |
| MIL005 | 23 May 2026 | HEMM | HLLS | 02:26:43 | A400M Cargo | -350fpm | |
| MIL004 | 22 May 2026 | LGSA | HEMM | 01:12:31 | A400M Cargo | -448fpm | |
| MIL003 | 22 May 2026 | LBPD | LGSA | 01:26:33 | A400M Cargo | -711fpm | |
| MIL002 | 22 May 2026 | LHPA | LBPD | 01:45:55 | A400M Cargo | -605fpm | |
| MIL001 | 22 May 2026 | ETNW | LHPA | 01:48:33 | A400M Cargo | -636fpm | |
| COD001 | 22 May 2026 | EDDM | ETNW | 01:10:00 | A330-200 (RR) | -652fpm | |
| DE25 | 22 May 2026 | HEGN | EDDM | 04:23:06 | A330-200 VIP (G... | -425fpm | |
| DE2 | 21 May 2026 | EDDH | HEGN | 04:14:04 | A320neo V2 VIP | -233fpm | |
| ROK010 | 20 May 2026 | LOWI | EDDH | 01:29:30 | A320neo V2 VIP | -329fpm | |
| ROK009 | 20 May 2026 | LIPX | LOWI | 00:52:18 | A320neo V2 VIP | -535fpm | |
| ROK008 | 20 May 2026 | LFBO | LIPX | 02:00:49 | A320neo V2 VIP | -414fpm | |
| ROK007 | 20 May 2026 | LEBB | LFBO | 00:44:15 | A320neo V2 VIP | -349fpm | |
| ROK006 | 20 May 2026 | LFBH | LEBB | 00:47:50 | A320neo V2 VIP | -746fpm | |
| ROK005 | 20 May 2026 | EGGD | LFBH | 01:05:29 | A320neo V2 VIP | -368fpm |
