Search flights
Gen Mariano Escobedo Intl Airport, Monterrey (MMMY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FWM013 | KPHL | FenixA320... | 2026-08-13 08:59:07 |
| FWM013 | KPHL | 777-300ER... | 2026-07-21 16:40:29 |
| FWM013 | KPHL | C750 WFA03... | 2026-07-05 12:00:00 |
| FWM013 | KPHL | CITATION X... | 2026-06-20 19:05:00 |
| FWM013 | KPHL | C680 D-LH0... | 2026-06-19 22:42:00 |
| FWM013 | KPHL | B737-600 U... | 2026-06-16 06:27:00 |
| FWM013 | KPHL | CITATION S... | 2026-06-10 14:31:00 |
| FWM013 | KPHL | A332 D-AL0... | 2026-06-07 14:39:00 |
| FWM013 | KPHL | C750 P-LE0... | 2026-06-05 19:43:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FWM012 | KATL | AIRBUS A32... | 2026-08-07 11:23:00 |
| FWM012 | KATL | 777-300ER... | 2026-07-21 14:42:28 |
| FWM012 | KATL | C750 WFA03... | 2026-07-05 12:00:00 |
| FWM012 | KATL | Fly The Ma... | 2026-06-20 17:27:04 |
| FWM012 | KATL | C680 D-LH0... | 2026-06-18 00:50:00 |
| FWM012 | KATL | A330-800 D... | 2026-06-15 11:43:00 |
| FWM012 | KATL | PHENOM 300... | 2026-06-09 20:57:00 |
| FWM012 | KATL | A332 D-AL0... | 2026-06-07 14:16:00 |
| FWM012 | KATL | C750 P-LE0... | 2026-06-05 19:29:00 |
Runway Information (Airport elevation: 1,260ft)
| Runway | 11 | Length | 9,852ft | Width | 134ft | Elevation | 1,260ft | Surface | Asphalt | Heading | 121 |
| Runway | 16 | Length | 5,902ft | Width | 92ft | Elevation | 1,260ft | Surface | Asphalt | Heading | 166 |
| Runway | 29 | Length | 9,852ft | Width | 134ft | Elevation | 1,260ft | Surface | Asphalt | Heading | 301 |
| Runway | 34 | Length | 5,902ft | Width | 92ft | Elevation | 1,260ft | Surface | Asphalt | Heading | 346 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | D | Frequency | 119.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 122.450 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | Clearance | Frequency | 123.750 Mhz |
| Type | D | Frequency | 119.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 122.450 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MTY | Frequency | 114700 Khz |