Search flights
Sebha Airport, Sebha (HLLS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MIL006 | GAGO | A400M | 2026-05-23 12:00:00 |
| MIL006 | GAGO | C-130J Lon... | 2026-05-14 13:19:50 |
| MIL006 | GAGO | A400M N-SK... | 2026-03-13 14:36:00 |
| MIL006 | GAGO | A400M WFA0... | 2026-02-26 16:21:00 |
| MIL006 | GAGO | C-130J BLA... | 2026-02-25 14:54:00 |
| MIL006 | GAGO | C17 N-SK0... | 2026-02-22 12:25:00 |
| MIL006 | GAGO | AIRBUS A40... | 2026-02-15 17:49:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MIL005 | HEMM | A400M Carg... | 2026-05-23 02:04:34 |
| MIL005 | HEMM | C-130J Lon... | 2026-05-14 11:36:56 |
| MIL005 | HEMM | A400M N-SK... | 2026-03-13 14:07:00 |
| MIL005 | HEMM | A400M Carg... | 2026-02-25 12:17:24 |
| MIL005 | HEMM | A400M WF00... | 2026-02-24 20:09:00 |
| MIL005 | HEMM | A400M N-S... | 2026-02-21 22:15:00 |
| MIL005 | HEMM | AIRBUS A40... | 2026-02-15 16:32:00 |
Runway Information (Airport elevation: 1,427ft)
| Runway | 06 | Length | 5,596ft | Width | 82ft | Elevation | 1,414ft | Surface | Asphalt | Heading | 61 |
| Runway | 13 | Length | 11,783ft | Width | 120ft | Elevation | 1,414ft | Surface | Asphalt | Heading | 133 |
| Runway | 13L | Length | 11,209ft | Width | 82ft | Elevation | 1,414ft | Surface | Asphalt | Heading | 133 |
| Runway | 24 | Length | 5,596ft | Width | 82ft | Elevation | 1,414ft | Surface | Asphalt | Heading | 241 |
| Runway | 31 | Length | 11,783ft | Width | 120ft | Elevation | 1,414ft | Surface | Asphalt | Heading | 313 |
| Runway | 31R | Length | 11,209ft | Width | 82ft | Elevation | 1,414ft | Surface | Asphalt | Heading | 313 |
Airport Frequencies
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SEB | Frequency | 114700 Khz |
| Type | NDB | Ident | SEB | Frequency | 283 Khz |