Search flights

Leopold Sedar Senghor Airport, Dakar (GOOY)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
CRG007 GMMX A330-300 D... 2025-10-11 05:48:00
CRG007 GMMX AIRBUS A33... 2025-10-09 18:19:00
CRG007 GMMX AIRBUS A34... 2025-10-08 15:31:00
UX11582 LEMD A20N A-EA0... 2025-09-27 09:55:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
CRG006 GCXO A330-300 D... 2025-10-10 18:06:00
CRG006 GCXO AIRBUS A33... 2025-10-09 20:36:00
CRG006 GCXO 777F 2025-10-07 18:45:37
UX22733 LEPA A20N 2025-09-24 18:08:00

Runway Information (Airport elevation: 85ft)

Runway 03 Length 4,906ft Width 91ft Elevation 64ft Surface Asphalt Heading 22
Runway 18 Length 11,401ft Width 148ft Elevation 64ft Surface Asphalt Heading 173
Runway 21 Length 4,906ft Width 91ft Elevation 64ft Surface Asphalt Heading 202
Runway 36 Length 11,401ft Width 148ft Elevation 64ft Surface Asphalt Heading 353

Airport Frequencies

Type CTR Frequency 129.500 Mhz
Type APP/DEP Frequency 120.500 Mhz
Type Tower Frequency 118.100 Mhz
Type UC Frequency 118.100 Mhz

Airport Navaids

Type NDB Ident SDS Frequency 323 Khz
Type VOR-DME Ident YF Frequency 113100 Khz