Search flights
William Creek Airport Airport, William Creek (YWMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BUS005 | YLEC | BE58 | 2026-02-24 21:21:00 |
| BUS005 | YLEC | C208 E-WG0... | 2026-01-22 17:15:00 |
| BUS005 | YLEC | C414 | 2025-12-24 17:17:00 |
| BUS005 | YLEC | AEROSTAR 6... | 2025-11-25 16:35:00 |
| BUS005 | YLEC | PIPER M500 | 2025-11-22 07:33:00 |
| BUS005 | YLEC | FSR500 WFA... | 2025-11-16 22:22:00 |
| BUS005 | YLEC | PA28 ARROW... | 2025-11-15 08:08:00 |
| BUS005 | YLEC | DOUGLAS DC... | 2025-11-09 17:03:00 |
| BUS005 | YLEC | SH33 | 2025-11-09 12:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BUS004 | YOOD | BE58 | 2026-02-22 12:00:00 |
| BUS004 | YOOD | C208 E-WG0... | 2026-01-22 16:33:00 |
| BUS004 | YOOD | C414 | 2025-12-23 16:17:00 |
| BUS004 | YOOD | AEROSTAR 6... | 2025-11-23 08:09:00 |
| BUS004 | YOOD | KODIAK 100 | 2025-11-21 22:06:00 |
| BUS004 | YOOD | PILATUS PC... | 2025-11-15 23:47:00 |
| BUS004 | YOOD | Black Squa... | 2025-11-15 15:44:56 |
| BUS004 | YOOD | CESSNA 208... | 2025-11-09 16:39:00 |
| BUS004 | YOOD | PC12 D-LH0... | 2025-11-09 16:25:00 |
Runway Information (Airport elevation: 300ft)
| Runway | 03 | Length | 3,244ft | Width | 54ft | Elevation | 300ft | Surface | Concrete | Heading | 35 |
| Runway | 11 | Length | 3,932ft | Width | 61ft | Elevation | 300ft | Surface | Asphalt | Heading | 116 |
| Runway | 21 | Length | 3,244ft | Width | 54ft | Elevation | 300ft | Surface | Concrete | Heading | 215 |
| Runway | 29 | Length | 3,932ft | Width | 61ft | Elevation | 300ft | Surface | Asphalt | Heading | 296 |
Airport Frequencies
| Type | CTR | Frequency | 120.700 Mhz |
| Type | CTAF | Frequency | 127.800 Mhz |