Search flights

Oodnadatta Airport, Oodnadatta (YOOD)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BUS004 YWMC BE58 2026-02-22 12:00:00
BUS004 YWMC C208 E-WG0... 2026-01-22 15:25:00
BUS004 YWMC C414 2025-12-23 15:42:00
BUS004 YWMC AEROSTAR 6... 2025-11-23 06:56:00
BUS004 YWMC KODIAK 100 2025-11-21 21:12:00
BUS004 YWMC PILATUS PC... 2025-11-15 23:10:00
BUS004 YWMC Black Squa... 2025-11-15 14:54:03
BUS004 YWMC CESSNA 208... 2025-11-09 15:57:00
BUS004 YWMC PC12 D-LH0... 2025-11-09 15:25:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BUS003 YALA BE58 2026-02-13 23:34:00
BUS003 YALA C208 E-WG0... 2026-01-22 15:27:00
BUS003 YALA C414 2025-12-23 14:04:00
BUS003 YALA AEROSTAR 6... 2025-11-23 10:30:00
BUS003 YALA CESSNA C40... 2025-11-21 20:03:00
BUS003 YALA PILATUS PC... 2025-11-15 19:51:00
BUS003 YALA AEROSTAR (... 2025-11-15 12:40:00
BUS003 YALA CESSNA 208... 2025-11-09 15:39:00
BUS003 YALA PC12 2025-11-09 15:41:00

Runway Information (Airport elevation: 386ft)

Runway 04 Length 4,468ft Width 54ft Elevation 386ft Surface Dirt Heading 48
Runway 13 Length 4,230ft Width 65ft Elevation 386ft Surface Asphalt Heading 139
Runway 22 Length 4,468ft Width 54ft Elevation 386ft Surface Dirt Heading 228
Runway 31 Length 4,230ft Width 65ft Elevation 386ft Surface Asphalt Heading 319

Airport Frequencies

Type CTR Frequency 120.700 Mhz
Type CTAF Frequency 126.700 Mhz

Airport Navaids

Type NDB Ident OOD Frequency 308 Khz