Prime Operation - Equatorial Belt
Tour Detail & Statistics
Start Date:
07 Jan 2026 04:00 (UTC)
End Date:
31 Dec 2026 12:00 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
40. GTA Pilot
Completion Award:
Completion Bonus XP:
20000
Total Legs:
19
Time to Complete (Average all pilots):
16 days
1st To Complete:
WFA022 - Michael Baumgart
Completed By:
3 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | EDDM | HLLT | POE001 | Any | View | |
| 2 | HLLT | HUEN | POE002 | Any | View | |
| 3 | HUEN | FOOG | POE003 | Any | View | |
| 4 | FOOG | SBSL | POE004 | Any | View | |
| 5 | SBSL | SBBE | POE005 | Any | View | |
| 6 | SBBE | SBEG | POE006 | Any | View | |
| 7 | SBEG | SPQT | POE007 | Any | View | |
| 8 | SPQT | SEGU | POE008 | Any | View | |
| 9 | SEGU | PLCH | POE009 | Any | View | |
| 10 | PLCH | ANYN | POE010 | Any | View | |
| 11 | ANYN | WABB | POE011 | Any | View | |
| 12 | WABB | WAFF | POE012 | Any | View | |
| 13 | WAFF | WIEE | POE013 | Any | View | |
| 14 | WIEE | VRMG | POE014 | Any | View | |
| 15 | VRMG | HCMK | POE015 | Any | View | |
| 16 | HCMK | HUEN | POE016 | Any | View | |
| 17 | HUEN | HESN | POE017 | Any | View | |
| 18 | HESN | DTTJ | POE018 | Any | View | |
| 19 | DTTJ | EDDM | POE019 | Any | View |
Tour History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
|---|---|---|---|---|---|---|---|---|
|
WFA001 | Soeren |
|
19 | 21 Jan 2026 | 19 Feb 2026 | 19 Feb 2026 | 29 |
|
WFA004 | Andreas |
|
19 | 13 Jan 2026 | 24 Jan 2026 | 24 Jan 2026 | 10 |
|
WFA022 | Michael |
|
19 | 13 Jan 2026 | 22 Jan 2026 | 22 Jan 2026 | 9 |
|
WFA002 | Daniel |
|
3 | 13 Apr 2026 | 15 Apr 2026 | ||
|
WFA005 | Manuel |
|
7 | 08 Mar 2026 | 28 Mar 2026 |